| SafeSorb | Printer-friendly version (requires Adobe Acrobat Reader) |
| MATERIAL SAFETY DATA SHEET (MSDS) | Date Prepared: Dec 2000 |
| 1.CHEMICAL PRODUCT AND COMPANY DESCRIPTION | |
| DiSorb Systems, Inc | |
| 1800 W. Indiana Avenue | |
| Philadelphia, PA 19132 | |
| Emergency Phone Number: | |
| FOR EMERGENCIES INVOLVING A SPILL, LEAK, FIRE, EXPLOSION OR ACCIDENT CONTACT: | |
| DiSorb Systems, Inc - (215) 207 - 9010 | |
| Product Name: SafeSorb | |
| 2. HAZARDOUS INGREDIENTS/IDENTITY INFORMATION | |||||||
| Chemical Identity | Exposure Limits | Carcinogen Status | |||||
| ACGIH | OSHA | MFR. | IARC | NTP | OSHA | ||
| NE | NE | NE | NR | NR | NR | ||
| CROSS-LINKED SODIUM POLYACRYLATE POLYMER | |||||||
| NE = Not Established NR = Not Reviewed | |||||||
| 3. PHYSICAL/CHEMICAL CHARACTERISTICS | ||
| Physical Appearance: White Powder | Melting Point: Not Applicable | |
| Odor: Little or None | Boiling Point: Not Applicable | |
| Specific Gravity: < 1 | Vapor Pressure: Not Applicable | |
| % Volatile: None expected above trace levels | Freezing Point: Not Applicable | |
| Water Solubility: Insoluble. Swells to form a gel in water | Decomposition Temperature: Not Evaluated | |
| 4. FIRE AND EXPLOSION HAZARD | |
| Flash Point: | Not Applicable |
| Upper Flammable Limit: | Not Available |
| Lower Flammable Limit: | Not Available |
| Auto Ignition Temperature: | Not Available |
| Hazardous Combustion Products: | Oxides of carbon and various hydrocarbons which may be irritating or harmful. |
| Extinguishing _media: | Carbon dioxide, dry chemical, foam, in preference to a water spray. |
| Special Dire Fighting Procedures: | Water may create a slip hazard with product. Use self-contained breathing apparatus and full protective equipment. |
| 5. REACTIVITY DATA | |
| Materials to Avoid: | Avoid contact with strong oxidants such as liquid chlorine, enriched gaseous or liquid oxygen and sodium or calcium hypochlorite. |
| Conditions to Avoid: | Avoid wet and humid conditions, extremes of temperature, and ignition sources. |
| Hazardous Polymerization: | Will not occur |
| Stability: | Stable |
| 6. TOXICOLOGICAL INFORMATION | |
| Route of Entry: | Inhalation |
| Effects of Exposure: | Eye contact may cause slight irritation and/or redness. Inhaled dust may cause respiratory irritation or damage. |
| Medical Conditions Aggravated by Exposure: | Existing respiratory conditions. |
| Exposure Limit: | Recommended industrial hygiene guideline of 0.05 mg/m³ respirable super absorbent polymer dust (particle size less than 10 microns) based on NOEL (No Observed Effect Level) of the 2-year inhalation study. |
| Oral LD50: | Acute oral JD50 (rat) > 5000 mg/kg (Limit test) |
| Dermal LD50: | Not available |
| Eye Irritation: | Not an irritant (rabbit). |
| Skin Irritation: | Not an irritant (human). |
| Sensitization: | Not a sensitizer in human skin tests. |
| Carcinogenicity: | Not a known carcinogen. |
| Teratogenicity: | Not a known teratogen. |
| Mutagenicity: | Ames test: Not mutagenic. |
| 7. EMERGENCY AND FIRST AID PROCEDURES | |
| EYE CONTACT: | Flush eyes with water for at least 15 minutes. Get medical attention. |
| SKIN CONTACT: | Wash affected areas with plenty of water and soap, if available, for several minutes. Get medical attention if irritation occurs. Contaminated clothing should be washed before re-use. |
| INHALATION: | Remove to fresh air. Get medical attention if respiratory irritation develops or if breathing becomes difficult. |
| INGESTION: | If conscious, give 2 to 4 glasses of water to drink, but do not induce vomiting. Get medical attention. Do not give anything by mouth to an unconscious or convulsing person. |
| 8. PREVENTATIVE MEASURES | |
| PROTECTIVE EQUIPMENT | |
| Eye Protection: | Use chemical goggles which meet OSHA standards to protect against dust particles. |
| Respiratory Protection: | Use NIOSH approved dust respirator. |
| Gloves: | Wear impervious gloves as standard practice. |
| Footwear: | Wear chemical resistant footwear. |
| Ventilation: | Work in well ventilated areas. Provide mechanical ventilation to prevent dust concentration. |
| HANDLING | Warning! Dust generated in handling of this product can be explosive if sufficient quantities are mixed in air, in which case ignition sources should be avoided. Avoid contact with eyes and prolonged or repeated skin contact. Avoid continuous or repetitive breathing of dust. |
| STORAGE INFORMATION | Material is slippery when wet. Store in the original container, securely closed, in a cool and dry location. Avoid extremes of temperature and ignition sources. |
| SPILLS, LEAKS | Product becomes slippery and difficult to handle when wet; spills are best handled while still dry. Sweep up and collect dry product. Absorb wet product with vermiculite or other inert material and place in closable container for disposal. Scrub area with dry absorbent and then flush residue with water to eliminate slip hazard. Dispose of in accordance with local, provincial, and federal regulations. |
| 9. REGULATORY INFORMATION | ||
| WHMIS Designation: | Not WHMIS Controlled. | |
| DSL Status: | All components listed on the DSL. | |
| TSCA Status: | All components either exempt or listed on TSCA inventory. | |
| TDGA: Not Regulated. | ||
This MSDS summarizes our best knowledge of the health and safety hazard information of the product and how to safely handle and use the product in the workplace. Each user should read this MSDS and consider the information in the context of how the product will be handled and used in the workplace, including its use in conjunction with other products. If clarification or further information is needed to ensure that an appropriate risk assessment can be made, the user should contact DiSorb Systems, Inc. Our responsibility for products sold is subject to our standard terms and conditions, a copy of which is sent to our customers and is also available on request.


